Bedrijfsgegevens
Hebei Jiebin Wire Mesh Products Co.,Ltd.
betaling Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. orde: | 200 Piece/Pieces |
Model: JieBin 01
merk: Jiebin
verpakkingen: Waterdicht papier, blisterfolie dan pallet of volgens uw vereiste.
produktiviteit: 500 Square meter per day
vervoer: Ocean,Land,Air
Plaats van herkomst: Anping, China
Ondersteuning over: 500 Square meter per day
Certificaat: ISO9001
GS-code: 7217200000
Haven: Tianjin,Qingdao
betaling Type: L/C,T/T
Incoterm: FOB,CFR,CIF
Mesh Filter is een soort gaas met verschillende mazen. Wire Mesh filterfunctie Disc's is het smelten materiaalstroom filter verhogen de weerstand van materiaalstroom roestvrij staal Mesh Filter, teneinde filteren de mechanische onzuiverheden en het effect van mengen of c plasticizing.The haracteristic van de filterpatroon verbeteren is d irect filtratie, eenvoudig proces, een goede luchtdichtheid, Wire Mesh Filter Media uniforme en stabiele nauwkeurigheid, geen lekkage, goede regeneratie prestaties, snelle regeneratie snelheid, eenvoudige installatie, hoge efficiency, lange life.Stainless staal Mesh Filter, wordt er geen corrosie, putjes, roest of slijtage.
Mesh | D(mm) | 1 m*30 m volume weight | Mesh Size(mm) |
1 | 2 | 60 | 23.4 |
1 | 3 | 135 | 22.4 |
2 | 1.19 | 42.48 | 11.51 |
2 | 1.5 | 67.5 | 11.2 |
2 | 1.6 | 76.8 | 11.1 |
2 | 2 | 120 | 10.7 |
2 | 3 | 270 | 9.7 |
2 | 3.4 | 346.8 | 9.3 |
4 | 0.71 | 30.25 | 5.64 |
4 | 0.88 | 46.46 | 5.47 |
4 | 1.19 | 84.97 | 5.16 |
4 | 1.2 | 86.4 | 5.15 |
4 | 1.37 | 112.61 | 4.98 |
4 | 1.6 | 153.6 | 4.75 |
4 | 2 | 240 | 4.35 |
5 | 0.37 | 10.27 | 4.71 |
5 | 0.4 | 12 | 4.68 |
5 | 0.58 | 25.23 | 4.5 |
5 | 0.6 | 27 | 4.48 |
5 | 0.81 | 49.21 | 4.27 |
5 | 0.88 | 58.08 | 4.2 |
5 | 2 | 300 | 3.08 |
6 | 0.71 | 45.37 | 3.523 |
6 | 0.88 | 69.7 | 3.353 |
6 | 1.04 | 97.34 | 3.193 |
6 | 0.19 | 3.25 | 4.043 |
6 | 1.6 | 230.4 | 2.633 |
7 | 0.71 | 52.93 | 2.919 |
7 | 0.889 | 82.98 | 2.74 |
7 | 1.04 | 113.57 | 2.589 |
7 | 1.19 | 148.69 | 2.439 |
8 | 0.63 | 47.63 | 2.545 |
8 | 0.71 | 60.49 | 2.465 |
8 | 0.81 | 78.73 | 2.365 |
8 | 0.889 | 94.84 | 2.286 |
8 | 1.08 | 139.97 | 2.095 |
8 | 1.19 | 169.93 | 1.985 |
8 | 1.27 | 193.55 | 1.905 |
8 | 1.6 | 307.2 | 1.575 |
9 | 0.58 | 45.41 | 2.242 |
9 | 0.81 | 88.57 | 2.012 |
10 | 0.4 | 24 | 2.14 |
10 | 0.5 | 37.5 | 2.04 |
10 | 0.58 | 50.46 | 1.96 |
10 | 0.63 | 59.54 | 1.91 |
10 | 0.81 | 98.42 | 1.73 |
10 | 0.889 | 118.55 | 1.651 |
10 | 1.04 | 162.24 | 1.5 |
10 | 1.19 | 212.42 | 1.35 |
11 | 0.4 | 26.4 | 1.909 |
11 | 0.5 | 41.25 | 1.809 |
11 | 0.8 | 105.6 | 1.509 |
12 | 0.4 | 28.8 | 1.717 |
12 | 0.43 | 33.28 | 1.687 |
12 | 0.457 | 37.59 | 1.66 |
12 | 0.58 | 60.55 | 1.537 |
12 | 0.71 | 90.74 | 1.407 |
12 | 0.81 | 118.1 | 1.307 |
12 | 0.889 | 142.26 | 1.228 |
12 | 1.04 | 194.69 | 1.077 |
14 | 0.228 | 10.92 | 1.586 |
14 | 0.32 | 21.5 | 1.494 |
14 | 0.38 | 30.32 | 1.434 |
14 | 0.43 | 38.83 | 1.384 |
14 | 0.457 | 43.86 | 1.357 |
14 | 0.5 | 52.5 | 1.314 |
14 | 0.58 | 70.64 | 1.234 |
14 | 0.63 | 83.35 | 1.184 |
14 | 0.81 | 137.78 | 1.004 |
15 | 0.35 | 27.56 | 1.343 |
16 | 0.228 | 12.48 | 1.36 |
16 | 0.279 | 18.68 | 1.309 |
16 | 0.457 | 50.12 | 1.131 |
16 | 0.58 | 80.74 | 1.008 |
16 | 0.71 | 120.98 | 0.878 |
16 | 0.81 | 157.46 | 0.778 |
17 | 0.3 | 22.95 | 1.194 |
18 | 0.19 | 9.75 | 1.221 |
18 | 0.28 | 21.17 | 1.131 |
18 | 0.38 | 38.99 | 1.031 |
18 | 0.43 | 49.92 | 0.981 |
20 | 0.17 | 8.67 | 1.1 |
20 | 0.215 | 13.87 | 1.055 |
20 | 0.229 | 15.73 | 1.041 |
20 | 0.3 | 27 | 0.97 |
20 | 0.34 | 34.68 | 0.93 |
20 | 0.356 | 38.02 | 0.914 |
20 | 0.38 | 43.32 | 0.89 |
20 | 0.4 | 48 | 0.87 |
20 | 0.45 | 60.75 | 0.82 |
20 | 0.457 | 62.65 | 0.813 |
20 | 0.51 | 78.03 | 0.76 |
20 | 0.58 | 100.92 | 0.69 |
20 | 0.635 | 120.97 | 0.635 |
22 | 0.15 | 7.43 | 1.005 |
22 | 0.17 | 9.54 | 0.985 |
24 | 0.19 | 13 | 0.868 |
24 | 0.216 | 16.8 | 0.842 |
24 | 0.355 | 45.37 | 0.703 |
26 | 0.2 | 15.6 | 0.777 |
26 | 0.31 | 37.48 | 0.667 |
26 | 0.315 | 38.7 | 0.662 |
28 | 0.19 | 15.16 | 0.717 |
28 | 0.254 | 27.1 | 0.653 |
28 | 0.34 | 48.55 | 0.567 |
30 | 0.165 | 12.25 | 0.682 |
30 | 0.2 | 18 | 0.647 |
30 | 0.22 | 21.78 | 0.627 |
30 | 0.23 | 23.81 | 0.617 |
30 | 0.25 | 28.13 | 0.597 |
30 | 0.26 | 30.42 | 0.587 |
30 | 0.28 | 35.28 | 0.567 |
30 | 0.3 | 40.5 | 0.547 |
30 | 0.33 | 49.01 | 0.517 |
30 | 0.38 | 64.98 | 0.467 |
30 | 0.4 | 72 | 0.447 |
32 | 0.23 | 25.39 | 0.564 |
34 | 0.25 | 31.88 | 0.497 |
34 | 0.165 | 13.88 | 0.582 |
35 | 0.3 | 47.25 | 0.426 |
36 | 0.2 | 21.6 | 0.506 |
36 | 0.24 | 31.1 | 0.466 |
38 | 0.117 | 7.8 | 0.551 |
40 | 0.13 | 10.14 | 0.505 |
40 | 0.15 | 13.5 | 0.485 |
40 | 0.18 | 19.44 | 0.455 |
40 | 0.216 | 27.99 | 0.419 |
40 | 0.22 | 29.04 | 0.415 |
40 | 0.23 | 31.74 | 0.405 |
40 | 0.25 | 37.5 | 0.385 |
40 | 0.254 | 38.7 | 0.381 |
50 | 0.23 | 39.7 | 0.278 |
50 | 0.19 | 27 | 0.318 |
60 | 0.17 | 26 | 0.253 |
60 | 0.11 | 10.8 | 0.313 |
70 | 0.076 | 6 | 0.287 |
70 | 0.165 | 28.5 | 0.198 |
80 | 0.12 | 17.3 | 0.198 |
80 | 0.14 | 23.52 | 0.178 |
90 | 0.1 | 13.5 | 0.182 |
100 | 0.05 | 3.75 | 0.204 |
100 | 0.09 | 12.15 | 0.164 |
100 | 0.1 | 15 | 0.154 |
110 | 0.09 | 13.37 | 0.141 |
120 | 0.066 | 7.84 | 0.146 |
120 | 0.09 | 14.58 | 0.122 |
130 | 0.043 | 3.61 | 0.152 |
145 | 0.048 | 5.01 | 0.127 |
150 | 0.066 | 9.8 | 0.103 |
160 | 0.035 | 2.94 | 0.124 |
165 | 0.05 | 6.19 | 0.104 |
180 | 0.03 | 2.43 | 0.111 |
180 | 0.045 | 5.47 | 0.096 |
180 | 0.058 | 9.08 | 0.083 |
200 | 0.053 | 8.43 | 0.074 |
200 | 0.058 | 10.09 | 0.069 |
220 | 0.027 | 2.41 | 0.088 |
230 | 0.035 | 4.23 | 0.075 |
250 | 0.04 | 6 | 0.062 |
325 | 0.035 | 5.97 | 0.043 |
350 | 0.035 | 6.43 | 0.038 |
400 | 0.028 | 4.7 | 0.036 |
450 | 0.028 | 5.29 | 0.028 |
500 | 0.025 | 4.69 | 0.026 |
We bieden onze klanten:
- GRATIS monsters worden binnen 1-2 dagen verstrekt.
- Producten van goede kwaliteit, gunstige prijs en een bevredigende dienst na verkoop.
- Gemak om containerladingen gemengde producten te kopen.
- Snelle levering en gestandaardiseerde transportservice.
- Gediversifieerde handelsvoorwaarden zoals Agentschap, Internationale biedingen, Tegenhandel, OEM, Assemblage of Verwerking op geleverde materialen of ontwerpen.
Product Categorie : Diepgaande producten > Mesh Filter
Copyright © 2024 Hebei Jiebin Wire Mesh Products Co.,Ltd. Alle rechten voorbehouden